Hardcore Worlds GE prices
Sample from , updated hourly
The 50 most traded items on the Hardcore GE in the last 24 hours, most gp traded first. Prices are medians of real trades: what buyers paid and what sellers got.
| Item | Median buy | Median sell | Traded, 24 h | High alch |
|---|---|---|---|---|
| Dragon bones | 3,300 gp | 3,280 gp | 76,529 | 96 gp |
| Old school bond | 435,000 gp | 440,000 gp | 415 | – |
| Nature rune | 251 gp | 250 gp | 653,131 | 108 gp |
| Steel cannonball | 162 gp | 160 gp | 627,491 | 3 gp |
| Chaos rune | 102 gp | 101 gp | 886,140 | 54 gp |
| Law rune | 287 gp | 281 gp | 262,590 | 144 gp |
| Death rune | 191 gp | 187 gp | 360,280 | 108 gp |
| Steel bar | 464 gp | 452 gp | 130,435 | 60 gp |
| Prayer potion(4) | 6,498 gp | 6,500 gp | 8,415 | 114 gp |
| Grimy ranarr weed | 4,812 gp | 4,800 gp | 11,057 | 18 gp |
| Yew longbow | 570 gp | 570 gp | 83,115 | 768 gp |
| Blue dragonhide | 1,488 gp | 1,445 gp | 29,350 | 84 gp |
| Sulphur blades | 307,500 gp | 300,501 gp | 130 | 18,000 gp |
| Blood rune | 223 gp | 220 gp | 173,939 | 240 gp |
| Red chinchompa | 630 gp | 611 gp | 59,664 | 96 gp |
| Amulet of air | 175,500 gp | 178,000 gp | 171 | 12,600 gp |
| Dwarf cannon set | 750,000 gp | 735,000 gp | 41 | 360,000 gp |
| Air rune | 6 gp | 5 gp | 5,746,617 | 2 gp |
| Mystic robe top | 133,999 gp | 130,000 gp | 216 | 72,000 gp |
| Coal | 188 gp | 175 gp | 151,781 | 27 gp |
| Oak plank | 418 gp | 401 gp | 60,819 | 150 gp |
| Energy potion(4) | 1,345 gp | 1,278 gp | 18,932 | 87 gp |
| Molten glass | 302 gp | 300 gp | 80,242 | 1 gp |
| Amulet of glory | 61,112 gp | 60,554 gp | 392 | 10,575 gp |
| Grimy harralander | 1,950 gp | 1,804 gp | 12,963 | 9 gp |
| Black mask (10) | 1,399,499 gp | 1,299,000 gp | 18 | 1,800 gp |
| Yew logs | 299 gp | 300 gp | 76,854 | 96 gp |
| Mystic robe bottom | 89,598 gp | 88,999 gp | 243 | 48,000 gp |
| Magic logs | 858 gp | 850 gp | 25,347 | 192 gp |
| Bracelet of ethereum (uncharged) | 43,010 gp | 43,010 gp | 477 | 43,200 gp |
| Moonlight moth mix (2) | 1,800 gp | 1,798 gp | 11,155 | 18 gp |
| Uncut dragonstone | 37,499 gp | 36,013 gp | 551 | 600 gp |
| Dragon scimitar | 108,500 gp | 109,000 gp | 173 | 60,000 gp |
| Amulet of glory(4) | 73,000 gp | 74,888 gp | 247 | 10,575 gp |
| Mind rune | 4 gp | 4 gp | 4,503,497 | 1 gp |
| Magic longbow | 1,202 gp | 1,285 gp | 13,980 | 1,536 gp |
| Amulet of water | 274,500 gp | 314,998 gp | 53 | 12,600 gp |
| Stamina potion(4) | 10,000 gp | 10,361 gp | 1,598 | 240 gp |
| Bow string | 161 gp | 160 gp | 102,257 | 6 gp |
| Grimy irit leaf | 2,000 gp | 1,980 gp | 8,263 | 10 gp |
| Ranarr seed | 24,402 gp | 24,000 gp | 660 | 30 gp |
| Iron ore | 64 gp | 64 gp | 247,499 | 10 gp |
| Battlestaff | 7,092 gp | 7,488 gp | 2,082 | 4,200 gp |
| Rune scimitar | 22,000 gp | 21,002 gp | 715 | 15,360 gp |
| Onyx bolt tips | 7,108 gp | 6,997 gp | 2,137 | 600 gp |
| Rune arrow | 139 gp | 134 gp | 110,749 | 240 gp |
| Grimy avantoe | 3,250 gp | 3,151 gp | 4,654 | 10 gp |
| Rune platelegs | 39,998 gp | 39,000 gp | 375 | 38,400 gp |
| Combat bracelet | 57,700 gp | 58,000 gp | 248 | 12,624 gp |
| Amulet of fire | 119,850 gp | 130,000 gp | 103 | 12,600 gp |
Biggest price moves
Change in the recent price, among the items above.
Up
| Item | Change |
|---|---|
| Coal | +25% |
| Amulet of fire | +12.6% |
| Air rune | +11.5% |
| Uncut dragonstone | +11.1% |
| Molten glass | +9% |
Down
| Item | Change |
|---|---|
| Amulet of water | −41% |
| Black mask (10) | −25.8% |
| Amulet of glory(4) | −18.3% |
| Sulphur blades | −12.1% |
| Energy potion(4) | −7.9% |
Every other traded item, offers and alerts are in the tools. What the prices mean for the rest of the game: the bond price and money making.
Next steps
- Open the tools: live prices, a watchlist and the deaths map, no account needed.
- Log in with Discord in the tools for flips, shop runs, money making methods and price alerts (free login; the best few need Pro).
- Get the RuneLite plugin: free, and the prices on this site come from its users' trades.
- Add the Discord bot: Hardcore prices with /price in your clan's server, free.